Steve Morison statistics
Squad Shrewsbury
Player profile
188 cm
76 kg
41 years (1983-08-29)
Wales
Statistics of current season Steve Morison
Change league: All leagues
Capital One
League 1
Johnstones Paint Trophy
Friendlies
Matches
Goals
Played min
Substitutes
Info
Steve Morison plays the position Forward, is 41 years old and 188cm tall, weights 76kg.
In the current club Shrewsbury played 1 seasons, during this time he played 10 matches and scored 0 goals.
How many goals has Steve Morison scored this season?
In the current season Steve Morison scored 0 goals.
0 goals in national team().
In the club he scored 0 goals ( Capital One, League 1, Johnstones Paint Trophy). Steve Morison this seasons has also noted 0 assists, played 1312 minutes, with 7 times he played game in first line.
Steve Morison shots an average of 0 goals per game in club competitions.
Last season his average was 0.02 goals per game, he scored 1 goals in 51 club matches.
In the current club Shrewsbury played 1 seasons, during this time he played 10 matches and scored 0 goals.
How many goals has Steve Morison scored this season?
In the current season Steve Morison scored 0 goals.
0 goals in national team().
In the club he scored 0 goals ( Capital One, League 1, Johnstones Paint Trophy). Steve Morison this seasons has also noted 0 assists, played 1312 minutes, with 7 times he played game in first line.
Steve Morison shots an average of 0 goals per game in club competitions.
Last season his average was 0.02 goals per game, he scored 1 goals in 51 club matches.
Statistics Steve Morison
League | Team | M | G | P | A | Min | 11 | So | Si | YC | RC | S | SO | Fo | Fc | P | PC | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019/2020 | 10 | 0 | 0 | 0 | 1312' | 7 | 7 | 2 | 0 | 0 | - | - | - | - | - | - | - | |
Capital One | Shrewsbury | 1 | 0 | 0 | 0 | 168' | 1 | 1 | 0 | 0 | 0 | - | - | - | - | - | - | - |
League 1 | Shrewsbury | 8 | 0 | 0 | 0 | 1060' | 6 | 6 | 1 | 0 | 0 | - | - | - | - | - | - | - |
Johnstones Paint Trophy | Shrewsbury | 1 | 84' | 0 | 0 | 1 | - | - | - | - | - | - | - | |||||
2018/2019 | 51 | 1 | 0 | 6 | 3746' | 15 | 6 | 29 | 3 | 0 | 34 | 7 | 47 | 30 | 402 | 60% | 11 | |
2017/2018 | 49 | 5 | 0 | 10 | 5082' | 39 | 12 | 9 | 5 | 0 | 61 | 27 | 53 | 24 | 539 | 56% | 0 | |
2016/2017 | 50 | 19 | 2 | 7 | 4763' | 44 | 7 | 6 | 9 | 0 | - | - | - | - | - | - | - | |
2015/2016 | 57 | 19 | 1 | 7 | 6185' | 55 | 13 | 2 | 6 | 0 | - | - | - | - | - | - | - | |
2014/2015 | 30 | 2 | 0 | 2 | 2750' | 17 | 8 | 9 | 1 | 0 | - | - | - | - | - | - | - | |
2013/2014 | 41 | 8 | 0 | 2 | 3351' | 25 | 3 | 16 | 5 | 0 | - | - | - | - | - | - | - | |
2012/2013 | 43 | 5 | 0 | 0 | 4104' | 23 | 11 | 18 | 0 | 0 | - | - | - | - | - | - | - | |
2011/2012 | 38 | 10 | 0 | 5 | 3621' | 23 | 10 | 12 | 1 | 0 | - | - | - | - | - | - | - | |
2010/2011 | 48 | 18 | 2 | 0 | 4947' | 43 | 14 | 1 | 10 | 1 | - | - | - | - | - | - | - | |
2009/2010 | 46 | 23 | 2 | 0 | 5016' | 45 | 15 | 0 | 8 | 0 | - | - | - | - | - | - | - | |
2008/2009 | 43 | 24 | 3 | 0 | 3810' | 42 | 0 | 0 | 0 | 1 | - | - | - | - | - | - | - | |
2007/2008 | 20 | 22 | 2 | 0 | 1710' | 19 | 0 | 0 | 1 | 1 | - | - | - | - | - | - | - | |
2006/2007 | 24 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||||||
2004/2005 | 8 | 1 | 0 | 0 | 224' | 1 | 0 | 2 | 0 | 0 | - | - | - | - | - | - | - |
Game log
Compare other players
Select Players to compare
Select two players to view direct player compare. When you select players we will show you full compare stats of selected footballers
1
VS
2